Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
ABANO HEALTHCARE GROUP LIMITED | 08/09/2003 | |
ELDERCARE NEW ZEALAND LIMITED | 17/06/1999 | 08/09/2003 |
NEW ZEALAND PETROLEUM CO LIMITED | 17/06/1999 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 11, AMP Centre 29 Customs Street West Auckland Central Auckland 1010 New Zealand
Tel: 64-9-300 1410 Fax: 64-9-300 1419
Date first listed: 01/01/1962
Sector: Finance & Other Services Industry Group: Services
Activities: Abano Healthcare Group is a New Zealand owned company listed on the New Zealand Stock Exchange. It is an active investor in and operator of healthcare and medical services businesses located in New Zealand, Australia and Asia. The business was established in its current form in 1999 and, since that time, has progressively evolved to be a multi-disciplinary group with services in Audiology, Dental, Diagnostics and Rehabilitation.
delisted and ceases to be quoted from close of business today | 22/12/2020 |
we understand that the Scheme of Arrangement with Adams NZ Bidco Limited was implemented and Abano shareholders were paid $5.20 per Abano share today | 22/12/2020 |
Abano Healthcare, which invests in specialist health clinics, posted a 53 percent drop in first-half profit after it sold an audio testing business and took one-time charges for IT spending and a debt facility in Australia | 23/02/2012 |
name changed from Eldercare New Zealand Limited | 08/09/2003 |
delisted and ceases to be quoted from close of business today | 22/12/2020 |
we understand that the Scheme of Arrangement with Adams NZ Bidco Limited was implemented and Abano shareholders were paid $5.20 per Abano share today | 22/12/2020 |
Abano Healthcare, which invests in specialist health clinics, posted a 53 percent drop in first-half profit after it sold an audio testing business and took one-time charges for IT spending and a debt facility in Australia | 23/02/2012 |
name changed from Eldercare New Zealand Limited | 08/09/2003 |
Your browser may reflect a date of printing in American format.
I have certificates for 1000 shares of New Zealand Petroleum Company Limited purchased in 1984. What would the value be?Thank you. | 27/05/2015 04:02:26 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Trevor Janes | Chairman, Independent Director | 23/09/2005 |
Pip Dunphy | Deputy Chairman | 25/09/2012 |
Alan Clarke | Managing Director | 31/10/2001 |
Richard Keys | CEO | 01/08/2003 |
Rosemary Ferguson | CFO | 29/06/2018 |
Tracey Batten | Independent Director | 23/05/2018 |
Ted van Arkel | Independent Director | 05/07/2011 |
Danny Chan | Independent Director | 19/12/2008 |
Mike Schubert | Independent Director | 21/05/2020 |
Ginni Mansberg | Independent Director | 24/08/2016 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Rhys Clark | CFO | 13/05/2019 | 23/10/2020 |
Mike Allen | Independent Director | 01/03/2019 | 30/06/2020 |
Rachel Walsh | CFO | 01/11/2015 | 02/07/2018 |
Susan Paterson | Deputy Chairman, Independent Director | 23/09/2005 | 30/11/2015 |
Peter Hutson | Director | 25/11/2008 | 19/09/2013 |
Alison Paterson | Independent Director | 16/10/2002 | 30/10/2012 |
Philip Newland | 31/10/2001 | 01/10/2010 |
Date of first appointment, title may have changed.