Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 24, AMP Building, 33 Alfred Street, Sydney, NSW, 2000, AUS
Tel: 61-2-9257 5000 Fax: 61-2-9257 7178
Date first listed: 15/06/1998
Sector: Overseas Activities: AMP is the leading independent wealth management company in Australia and New Zealand. Today it helps over five million retail customers and 400 institutional clients in Australia and New Zealand own their tomorrow. Also has clients in Asia, Europe, the Middle East and North America.
company delists from NZX | 04/02/2022 |
we understand the delisting reflected the smaller number, and lower level of holdings of AMP shareholders on the New Zealand Exchange, following greater accessibility of the ASX to New Zealand-based shareholders | 04/02/2022 |
listed entity carried for record purposes only | 15/06/1998 |
company delists from NZX | 04/02/2022 |
we understand the delisting reflected the smaller number, and lower level of holdings of AMP shareholders on the New Zealand Exchange, following greater accessibility of the ASX to New Zealand-based shareholders | 04/02/2022 |
listed entity carried for record purposes only | 15/06/1998 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
31/08/2021 | Debra Hazelton | 54,299 | |||
25/08/2021 | Michael Sammells | 40,000 | |||
24/08/2021 | Andrea Slattery | 27,500 | |||
18/08/2021 | Kate McKenzie | 60,000 | |||
01/06/2021 | Debra Hazelton | 89,286 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Mason | Chairman | 20/10/2003 |
Debra Hazelton | Chairman | 25/06/2019 |
Alexis George | CEO | 02/08/2021 |
James Georgeson | CFO | 03/02/2020 |
Kate McKenzie | Independent Director | 18/11/2020 |
Michael Hirst | Independent Director | 01/07/2021 |
John O'Sullivan | Non Exec Director | 20/06/2018 |
Catherine Brenner | Non Exec Director | 16/06/2010 |
Rahoul Chowdry | Non Exec Director | 01/01/2020 |
Andrea Slattery | Non Exec Director | 15/02/2019 |
Michael Sammells | Non Exec Director | 01/03/2020 |
Geoff Roberts | Non Exec Director | 01/07/2016 |
Peter Shergold | Director | 14/05/2008 |
Richard Allert | Director | 31/03/2011 |
Patty Akopiantz | Director | 31/03/2011 |
Trevor Matthews | Director | |
John Fraser | Director | 24/08/2020 |
Marissa Bendyk | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Francesco De Ferrari | Executive Director | 01/12/2018 | 30/06/2021 |
David Murray | Chairman | 24/08/2020 | |
Andrew Harmos | Non Exec Director | 01/06/2017 | 08/05/2020 |
Peter Varghese | Director | 08/05/2020 | |
Michael Wilkins | Non Exec Director | 12/09/2016 | 14/02/2020 |
JP Moorhead | CFO | 01/10/2019 | 03/02/2020 |
Holly Kramer | Non Exec Director | 14/10/2015 | 10/05/2018 |
Vanessa Wallace | Non Exec Director | 01/03/2016 | 10/05/2018 |
Craig Meller | CEO | 01/01/2014 | 20/04/2018 |
John Palmer | Deputy Chairman | 23/07/2007 | 12/05/2016 |
Brian Clark | Director | 01/01/2008 | 12/05/2016 |
Simon McKeon | Director | 27/03/2013 | 12/05/2016 |
Paul Fegan | Director | 01/08/2009 | 30/11/2015 |
Craig Dunn | CEO | 01/01/2008 | 31/12/2013 |
Darryl Mackay | Company Secretary | 14/06/2013 | |
Nora Scheinkestel | Director | 01/09/2003 | 09/05/2013 |
Richard Grellman | Director | 22/03/2000 | 12/05/2011 |
David Clark | Director | 26/07/2005 | 14/05/2009 |
Meredith Hellicar | Director | 25/03/2003 | 24/04/2009 |
Date of first appointment, title may have changed.