Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SMW GROUP | 06/07/2020 | |
AORERE RESOURCES LIMITED | 07/05/2013 | 06/07/2020 |
WIDESPREAD PORTFOLIOS LIMITED | 15/12/2003 | 07/05/2013 |
NZIJ.CO.NZ LIMITED | 15/12/2003 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: The Sandspit, SH60, Onekaka, Golden Bay 7172, NZL
Tel: 64 3 525 9170 Fax: 64 3 525 9170
Date first listed: 28/06/2000
Sector: Mining Industry Group: Primary
Activities: Aorere Resources (formerly Widespread Portfolios, stockmarket code AOR) is focused on investing in carefully selected New Zealand early stage oil, gas and minerals projects, building shareholder value as projects advance.
name changed to SMW Group | 06/07/2020 |
name changed from Widespread Portfolios Limited | 07/05/2013 |
name changed to SMW Group | 06/07/2020 |
name changed from Widespread Portfolios Limited | 07/05/2013 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Liddle | Chairman, Independent Director | 08/06/2016 |
Linda Sanders | Chairman | |
Chris Castle | Managing Director, Company Secretary | 15/12/2003 |
Denis Kelly | Independent Director | 07/01/2009 |
Jill Hatchwell | Independent Director | 15/12/2003 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Dene Biddlecombe | Chairman, Independent Director | 04/09/2012 | 01/06/2016 |
Keith Hindle | Independent Director | 08/07/2004 | 06/07/2012 |
Marion Franks | Director | 08/07/2004 | 30/11/2008 |
Date of first appointment, title may have changed.