Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: C/-Forsyth Barr Management Services Limited, Forsyth Barr House, Cnr Lambton Quay and Johnston Street, Wellington
Tel: 64 4 499-7464 Fax: 64 4 499-7466
Sector: Equity Trusts & Funds
we understand the Principal Amount of the Notes ($1) together with the Investment Return (such amount as is equal to 67% of the Index Return of the Best Performing Index multiplied by the Principal Amount of their Notes accordingly taking the Index Return of the Nikkei 225 Index of 99.978% and multiplying this by the participation ratio of 67%, the corresponding Investment Return or gross return to investors in the Notes was 66.986% - being a debt security, the Investment Return payable on the Notes is income that is subject to income tax) was paid on the Maturity Date of 18 January 2008 to all holders of Notes appearing on the Register as at 5:00pm, 4 January 2008 | 18/01/2008 |
delisted following maturity of the Notes (we have do not have an exact date of the delisting) | 18/01/2008 |
we understand the Principal Amount of the Notes ($1) together with the Investment Return (such amount as is equal to 67% of the Index Return of the Best Performing Index multiplied by the Principal Amount of their Notes accordingly taking the Index Return of the Nikkei 225 Index of 99.978% and multiplying this by the participation ratio of 67%, the corresponding Investment Return or gross return to investors in the Notes was 66.986% - being a debt security, the Investment Return payable on the Notes is income that is subject to income tax) was paid on the Maturity Date of 18 January 2008 to all holders of Notes appearing on the Register as at 5:00pm, 4 January 2008 | 18/01/2008 |
delisted following maturity of the Notes (we have do not have an exact date of the delisting) | 18/01/2008 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Wilson | Chairman | |
Euan Abernethy | Director | |
Neil Paviour-Smith | Director | |
Blair Sutherland | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.