Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
GOOD SPIRITS HOSPITALITY LIMITED | 07/06/2019 | |
VERITAS INVESTMENTS LIMITED | 12/03/2012 | 07/06/2019 |
SALVUS STRATEGIC INVESTMENTS LIMITED | 12/03/2012 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: The Cav, 68 College Hill, Freemans Bay, Auckland 1011
Tel: 64-4-472-7877 Fax: 64-4-472-2291
Date first listed: 07/08/2004
Sector: Investment Industry Group: Investment
Activities: Investing in the small company sector in NZ
we understand the company has ceased to carry on business, has discharged in full its liabilities to all known creditors and after payment of the dividend of 0.972036 cents per share, will have distributed its surplus assets | 27/06/2024 |
name changed from Veritas Investments Limited | 07/06/2019 |
we understand the company has ceased to carry on business, has discharged in full its liabilities to all known creditors and after payment of the dividend of 0.972036 cents per share, will have distributed its surplus assets | 27/06/2024 |
name changed from Veritas Investments Limited | 07/06/2019 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
27/06/2012 | Mark Darrow | On market | 91,667 | ||
26/06/2012 | Tim Cook | On market | 366,667 | ||
18/05/2012 | Simon Wallace | On market | 1,220,000 | ||
03/05/2012 | Mark Darrow | On market | 19,838 | ||
02/04/2012 | Mark Darrow | On market | 50,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Matt Adams | Chairman | 11/12/2019 |
Geoff Tuttle | CEO | 05/10/2020 |
Anthony Laus | CFO | 16/03/2020 |
Sharon Hunter | Independent Director | 01/02/2014 |
John Seton | Independent Director | 06/09/2021 |
Garry Downs | Independent Director | 24/05/2019 |
John Moore | Independent Director | 01/12/2014 |
Carl Carrington | Independent Director | 16/07/2018 |
Stefan Preston | Director | 16/01/2013 |
Michael Morton | Director | 08/05/2013 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Duncan Makeig | Chairman, Independent Director | 01/03/2019 | 28/06/2022 |
Andrew Christie | Director | 14/12/2020 | 03/09/2021 |
Charles Whiting | Director | 05/10/2020 | |
John Hames | CFO | 10/03/2016 | 31/12/2019 |
Craig Norris | Director | 25/06/2018 | 31/07/2019 |
Tim Cook | Chairman, Independent Director | 23/12/2011 | 25/01/2019 |
Adrienne Roberts | CFO | 05/05/2014 | 19/11/2015 |
Richard Sigley | Director | 28/11/2014 | 12/11/2015 |
Mark Darrow | Chairman | 23/12/2011 | 24/06/2015 |
Shane McKillen | Director | 08/05/2013 | 16/09/2014 |
Simon Wallace | Managing Director | 23/12/2011 | 16/01/2013 |
Kim Ellis | Chairman, Independent Director | 30/10/2008 | 23/12/2011 |
Jason Hollingworth | Independent Director | 07/09/2007 | 23/12/2011 |
Brian Gaynor | Director | 23/03/2010 | 23/12/2011 |
Frank Pearson | Director | 27/11/2009 | 14/03/2011 |
Andrew Couch | Director | 23/01/2004 | 10/12/2010 |
Trevor Janes | Director | 07/09/2007 | 06/12/2010 |
Barrie Downey | Director | 23/01/2004 | 28/11/2008 |
Date of first appointment, title may have changed.