Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
COATS GROUP PLC | 26/02/2015 | |
GUINNESS PEAT GROUP PLC | 26/02/2015 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: First Floor, Times Place, 45 Pall Mall, London, SW1Y 5GP
Tel: 44-207484-3370 Fax: 44-207925-700
Date first listed: 28/06/1991
Sector: Overseas Activities: Investment holding company listed on the London, Australian and New Zealand Stock Exchanges
name changed to Coats Group plc | 26/02/2015 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - 1 out of every 8 shares are cancelled, an equivalent number of CHESS Depository Interests (“CDIs”) relating to those Cancellation Shares are cancelled, each CDI holder is paid 35.07 pence for each share - this corporate event may appear elsewhere in this company record | 01/07/2011 |
listed entity carried for record purposes only | 28/06/1991 |
name changed to Coats Group plc | 26/02/2015 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - 1 out of every 8 shares are cancelled, an equivalent number of CHESS Depository Interests (“CDIs”) relating to those Cancellation Shares are cancelled, each CDI holder is paid 35.07 pence for each share - this corporate event may appear elsewhere in this company record | 01/07/2011 |
listed entity carried for record purposes only | 28/06/1991 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
06/06/2013 | Robert Campbell | On market NZD | 20,000 | ||
31/05/2013 | Michael Allen | On market | 200,000 | ||
26/04/2013 | Scott Malcolm | On market AUD | 370,000 | ||
15/03/2013 | Robert Campbell | On market NZD | 86,702 | ||
15/03/2013 | Robert Campbell | On market | 50,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Laurie Todd | Chairman | |
David Gosnell | Independent Director | 02/03/2015 |
Alan Rosling | Independent Director | 02/03/2015 |
Michael Allen | Independent Director | 22/09/2010 |
Ronald Brierley | Non Exec Director | 19/12/2002 |
Blake Nixon | Non Exec Director | 19/12/2002 |
Mike Clasper | Non Exec Director | 20/02/2014 |
Richard Howes | Executive Director | 02/03/2015 |
Rajiv Sharma | Executive Director | 02/03/2015 |
Paul Forman | Executive Director | 02/03/2015 |
Stuart Morgan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Waldemar Szlezak | Non Exec Director | 06/03/2013 | 02/03/2015 |
Scott Malcolm | Non Exec Director | 19/01/2012 | 02/03/2015 |
Robert Campbell | Director | 22/09/2010 | 02/03/2015 |
Gavin Walker | Independent Director | 29/07/2011 | |
Gary Weiss | Director | 19/12/2002 | 30/04/2011 |
Anthony Gibbs | Director | 19/12/2002 | 28/06/2010 |
Graeme Cureton | Director | 19/12/2002 | 29/08/2008 |
Date of first appointment, title may have changed.