Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Main Administration Building, Cnr Norwich Quay and Dublin St, Lyttelton, NZL
Tel: 64-3-328-8198 Fax: 64-3-328-7828
Date first listed: 07/05/1996
Sector: Ports Industry Group: Services
Activities: Supplier of port services
delisted following a takeover by Christchurch City Holdings Limited | 07/11/2014 |
we understand Christchurch City Holdings Limited was successful with a takeover bid of $3.95 a share, and a 20 cents per share special dividend for a total of $4.15 | 07/11/2014 |
delisted following a takeover by Christchurch City Holdings Limited | 07/11/2014 |
we understand Christchurch City Holdings Limited was successful with a takeover bid of $3.95 a share, and a 20 cents per share special dividend for a total of $4.15 | 07/11/2014 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Trevor Burt | Chairman | 12/11/2008 |
Peter Davie | CEO | |
Jonathan Gardiner | CFO | 30/07/2014 |
Kathy Meads | CFO, Company Secretary | |
Jim Quinn | Independent Director | 01/04/2014 |
Rod Carr | Independent Director | 27/11/2006 |
Lindsay Crossen | Independent Director | 28/10/2010 |
Brian Wood | Director | 01/06/2011 |
Karl Smith | Director | 03/11/2011 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Alan Grant | Independent Director | 08/11/2013 | 01/04/2014 |
Rodger Fisher | Chairman | 01/02/2003 | 08/11/2013 |
William Luff | Director | 01/09/2003 | 31/05/2011 |
Barnaby Sundstrum | Director | 05/10/2001 | 28/10/2010 |
Date of first appointment, title may have changed.