Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
ABANO HEALTHCARE GROUP LIMITED | 08/09/2003 | |
ELDERCARE NEW ZEALAND LIMITED | 17/06/1999 | 08/09/2003 |
NEW ZEALAND PETROLEUM CO LIMITED | 17/06/1999 |
Address:
Tel: Fax:
Date first listed: 01/01/1962
name changed to Eldercare New Zealand Limited | 17/06/1999 |
name changed to Eldercare New Zealand Limited | 17/06/1999 |
Your browser may reflect a date of printing in American format.
I too own stock in this company from 1971. Does it have any value? | 11/05/2019 07:17:21 |
I own 1000 shares of New Zealand Petroleum Company Limited in 1984. I see the name has changed two times in the past. I would like to know if my shares have any value. | 22/02/2017 07:04:35 |
I own 50 shares of NEW ZEALAND PETROLEUM COMPANY LIMITED that I bought on Feb. 19 1971. On June 6 1999 the name changed to ELDERCARE NEW ZEALAND LIMITED and then on August 9 2003 it became ABANO HEALTHCARE GROUP LIMITED. I would like to know if my shares have any value at this time? | 16/03/2015 10:01:57 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.