Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
NGC HOLDINGS LIMITED | 25/11/2002 | |
NATURAL GAS CORPORATION HOLDINGS LIMITED | 25/11/2002 |
Address:
Tel: Fax:
Vector Limited replaces NGC Holdings Limited as the issuer of $200 million of fixed interest rate bonds - the bonds will continue to be quoted on the NZX debt security market board (NZDX) under a Vector security code, VCT020, and NGC delists as an issuer | 23/12/2005 |
ordinary shares delisted following the takeover by Vector Limited for the 32.79% of shares in NGC Holdings Limited that Vector did not already own - we understand Vector was successful with an offer of $3.40 for each fully paid ordinary NGC share, which was satisfied by issuing Vector shares having an aggregate issue price of $2.62 and a cash payment of $0.78 | 18/08/2005 |
name changed from Natural Gas Corporation Holdings Limited | 25/11/2002 |
Vector Limited replaces NGC Holdings Limited as the issuer of $200 million of fixed interest rate bonds - the bonds will continue to be quoted on the NZX debt security market board (NZDX) under a Vector security code, VCT020, and NGC delists as an issuer | 23/12/2005 |
ordinary shares delisted following the takeover by Vector Limited for the 32.79% of shares in NGC Holdings Limited that Vector did not already own - we understand Vector was successful with an offer of $3.40 for each fully paid ordinary NGC share, which was satisfied by issuing Vector shares having an aggregate issue price of $2.62 and a cash payment of $0.78 | 18/08/2005 |
name changed from Natural Gas Corporation Holdings Limited | 25/11/2002 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.