Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Perpetual Trust Limited, Level 1, Pyne Gould Corporation Building, 233 Cambridge Terrace, Christchurch, NZL
Tel: 64-3-379-8611 Fax: 64-3-379-8608
Date first listed: 01/01/1982
Sector: Forestry Activities: Capital growth fund with value reflected primarily by the natural growth of the forests
delisted at the request of Opio Forestry Fund | 18/08/2006 |
we understand an interim payment is made today, made up of two elements: a distribution of 28 cents per unit, taxable in the hands of unitholders (full imputation credits of 33% were attached to this distribution) and a capital distribution of 67 cents per unit - a second and final payment was planned, comprising a capital distribution which was estimated to be from 7-9 cents per unit and a taxable distribution around 3-5 cents (we have no details of the actual second payment) | 18/08/2006 |
settlement of the sale and purchase of the assets of the Opio Forestry Fund to City Forests Limited takes place with receipt by the Trustee of the sale price of $15,500,000.00 | 24/07/2006 |
delisted at the request of Opio Forestry Fund | 18/08/2006 |
we understand an interim payment is made today, made up of two elements: a distribution of 28 cents per unit, taxable in the hands of unitholders (full imputation credits of 33% were attached to this distribution) and a capital distribution of 67 cents per unit - a second and final payment was planned, comprising a capital distribution which was estimated to be from 7-9 cents per unit and a taxable distribution around 3-5 cents (we have no details of the actual second payment) | 18/08/2006 |
settlement of the sale and purchase of the assets of the Opio Forestry Fund to City Forests Limited takes place with receipt by the Trustee of the sale price of $15,500,000.00 | 24/07/2006 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Brian Jolliffe | Director | |
Tim Saunders | Director | |
Samuel Maling | Director | |
Warwick Steel | Director | |
Richard Elworthy | Director | |
Bryan Mogridge | Director | |
Bruce Irvine | Director | |
Stephen Montgomery | Director | |
Ben O'Grady | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.