Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SOUTHERN CAPITAL LIMITED | 21/12/2006 | |
HIREQUIP NEW ZEALAND LIMITED | 11/06/2003 | 21/12/2006 |
SOUTHERN CAPITAL LIMITED | 01/07/1999 | 11/06/2003 |
CBD NEW ZEALAND LIMITED | 01/07/1999 |
Address: Level 4, 31 Waring Taylor Street, Wellington, NZL
Tel: 64-4-499-2033 Fax: 64-4-499-2032
delisted following takeover and compulsory acquisition of the remaining shares by Lynwalsh Holdings Limited | 12/04/2007 |
we understand the consideration for the remaining SCL shares was $1.197 cash per share | 12/04/2007 |
Hirequip New Zealand Limited sold its equipment hire and related businesses to PES Finance Limited for a total consideration of $168,151,491.32 after taking into account interest and adjustments for capital acquisitions - following on from that the company began trading on the NZSX as Southern Capital Limited with the ticker code of "SCL" | 21/12/2006 |
name changed from Hirequip New Zealand Limited | 21/12/2006 |
delisted following takeover and compulsory acquisition of the remaining shares by Lynwalsh Holdings Limited | 12/04/2007 |
we understand the consideration for the remaining SCL shares was $1.197 cash per share | 12/04/2007 |
Hirequip New Zealand Limited sold its equipment hire and related businesses to PES Finance Limited for a total consideration of $168,151,491.32 after taking into account interest and adjustments for capital acquisitions - following on from that the company began trading on the NZSX as Southern Capital Limited with the ticker code of "SCL" | 21/12/2006 |
name changed from Hirequip New Zealand Limited | 21/12/2006 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
George Paterson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.