Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address:
Tel: Fax:
Date first listed: 09/05/2000
Sector: Overseas
delisted following implementation of the scheme of arrangement by which Pacific Industrial Services BidCo Pty Ltd has acquired all of the Company's shares | 17/08/2012 |
we understand shareholders received the cash consideration of A$2.62 cash per share paid on 16 August and a special fully franked dividend of 4 cents a share paid on 7 August | 17/08/2012 |
Cleaning and other services provider Spotless said first-half net profit fell 5.2 percent, reflecting the costs of dealing with private equity firm Pacific Equity Partners which wants to take over Spotless | 17/02/2012 |
this company was delisted from NZX in 2003 - no explanation was provided at the time and no explanation seems to have been provided in respect of its sudden re-appearance on the exchange | 18/01/2010 |
delisted following implementation of the scheme of arrangement by which Pacific Industrial Services BidCo Pty Ltd has acquired all of the Company's shares | 17/08/2012 |
we understand shareholders received the cash consideration of A$2.62 cash per share paid on 16 August and a special fully franked dividend of 4 cents a share paid on 7 August | 17/08/2012 |
Cleaning and other services provider Spotless said first-half net profit fell 5.2 percent, reflecting the costs of dealing with private equity firm Pacific Equity Partners which wants to take over Spotless | 17/02/2012 |
this company was delisted from NZX in 2003 - no explanation was provided at the time and no explanation seems to have been provided in respect of its sudden re-appearance on the exchange | 18/01/2010 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
17/03/2011 | Julianne Page | On market | 10,000 | ||
30/08/2010 | Alan Beanland | On market | 20,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andre Carstens | CFO, Company Secretary | |
Josef Czyzewski | Director | 16/08/2012 |
Bruce Dixon | Director | 16/08/2012 |
Vita Pepe | Director | 12/09/2012 |
Julianne Page | General Manager | 01/09/2008 |
Sharyn Page | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Peter Smedley | Chairman | 18/01/2010 | 16/08/2012 |
Josef Farnik | Managing Director | 18/01/2010 | 16/08/2012 |
Bronwyn Morris | Non Exec Director | 18/01/2010 | 16/08/2012 |
Dean Pritchard | Non Exec Director | 18/01/2010 | 16/08/2012 |
Elizabeth Proust | Non Exec Director | 18/01/2010 | 16/08/2012 |
Alan Beanland | Non Exec Director | 18/01/2010 | 16/08/2012 |
Geoffrey Ricketts | Non Exec Director | 18/01/2010 | 16/08/2012 |
Date of first appointment, title may have changed.