Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
TASK GROUP HOLDINGS LIMITED | 18/10/2022 | |
TASK GROUP HOLDINGS | 18/10/2022 | |
PLEXURE GROUP LIMITED | 25/11/2020 | 18/10/2022 |
PLEXURE GROUP LIMITED | 25/07/2016 | 25/11/2020 |
VMOB GROUP LIMITED | 31/08/2012 | 25/07/2016 |
VELO CAPITAL LIMITED | 14/07/2011 | 31/08/2012 |
FORGE MEDIA GROUP LIMITED | 04/08/2010 | 14/07/2011 |
MEDIA TECHNOLOGY GROUP LIMITED | 09/02/2004 | 04/08/2010 |
STRATHMORE GROUP LIMITED | 03/03/1987 | 09/02/2004 |
AUSTRALASIAN BREEDING STABLES LIMITED | 03/03/1987 | |
PLEXURE GROUP LIMITED | 18/10/2022 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 2, 1 Nelson Street, Auckland
Tel: +64 (9) 376 8848 Fax: +64 (9) 378 9494
Date first listed: 01/01/1985
Sector: Investment Industry Group: Investment
Activities: Mobile phone voucher company
we understand the company delisted from the NZX Main Board as a foreign exempt issuer and its current primary listing on the Australian Securities Exchange (ASX) will be its sole listing - this delisting process is being undertaken in connection with TASK's migration of incorporation from New Zealand to Australia | 26/10/2023 |
name changed from Plexure Group Limited | 18/10/2022 |
we understand the company delisted from the NZX Main Board as a foreign exempt issuer and its current primary listing on the Australian Securities Exchange (ASX) will be its sole listing - this delisting process is being undertaken in connection with TASK's migration of incorporation from New Zealand to Australia | 26/10/2023 |
name changed from Plexure Group Limited | 18/10/2022 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
21/06/2023 | Mitchell Bowen | 61,702 | |||
31/05/2023 | Manda Trautwein | 131,578 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bill Crichton | Chairman, Independent Director | 20/09/2022 |
Daniel Houden | Managing Director, Executive Director | 01/10/2021 |
Andre Gaylard | CFO | 01/09/2021 |
Glenn Day | CFO | 05/09/2023 |
Manda Trautwein | Independent Director | 20/09/2022 |
Phil Norman | Non Exec Director | 23/08/2012 |
Sean Joyce | Director | 10/06/2011 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Mitchell Bowen | Non Exec Director | 20/09/2022 | 22/09/2023 |
Robert Bell | Independent Director | 08/04/2019 | 20/09/2022 |
Brian Russell | Independent Director | 17/10/2017 | 20/09/2022 |
Jack Matthews | Independent Director | 01/07/2019 | 20/09/2022 |
Sharon Hunter | Non Exec Director | 25/11/2020 | 20/09/2022 |
Craig Herbison | CEO | 07/09/2017 | 04/08/2021 |
Stephen Davies | CFO | 15/02/2016 | 05/07/2021 |
Tim Cook | Director | 08/08/2018 | |
Scott Bradley | Director | 30/05/2018 | |
Michael Carden | Director | 03/03/2014 | 23/12/2016 |
Chris Due | Chairman | 10/12/2007 | 27/08/2012 |
Murray Willis | Director, Company Secretary | 10/12/2007 | 27/08/2012 |
Paul Dennis | Director | 10/12/2007 | 14/06/2011 |
Date of first appointment, title may have changed.