Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
TOLL NZ LIMITED | 05/05/2004 | |
TRANZ RAIL HOLDINGS LIMITED | 05/05/2004 |
Address:
Tel: Fax:
some 535 shareholders are eligible for the remainder of the $27.5 million compensation from the Tranz Rail insider trading settlement - they can apparently claim by contacting the Securities Commmission at PO Box 1179, Wellington, or email to seccom@seccom.govt.nz. The letters should include name, address, details of trades, and name of the broker used | 24/04/2009 |
in 2004 the NZ Securities Commission filed insider trading proceedings against Midavia Rail Investments, Berkshire Fund III, former Tranz Rail executives Michael Beard and Mark Bloomer, and former directors Carl Ferenbach and David Richwhite | 31/12/2004 |
name changed to Toll NZ Limited | 05/05/2004 |
the rail network is sold again by the NZ government - this time to Australia's Toll Holdings and reported a $346 million loss for the six months ended December 21, 2003 | 31/12/2003 |
growing financial problems led to Tranz Rail selling the Auckland rail network back to the NZ government in 2002 | 31/12/2002 |
Tranz Rail Ltd is listed on the New Zealand Stock Exchange in 1996 | 31/12/1996 |
New Zealand Rail was sold in 1993 for $400 million to a group including investment bankers Fay, Richwhite, Wisconsin Central and Berkshire Partners, and later became Tranz Rail | 30/09/1993 |
some 535 shareholders are eligible for the remainder of the $27.5 million compensation from the Tranz Rail insider trading settlement - they can apparently claim by contacting the Securities Commmission at PO Box 1179, Wellington, or email to seccom@seccom.govt.nz. The letters should include name, address, details of trades, and name of the broker used | 24/04/2009 |
in 2004 the NZ Securities Commission filed insider trading proceedings against Midavia Rail Investments, Berkshire Fund III, former Tranz Rail executives Michael Beard and Mark Bloomer, and former directors Carl Ferenbach and David Richwhite | 31/12/2004 |
name changed to Toll NZ Limited | 05/05/2004 |
the rail network is sold again by the NZ government - this time to Australia's Toll Holdings and reported a $346 million loss for the six months ended December 21, 2003 | 31/12/2003 |
growing financial problems led to Tranz Rail selling the Auckland rail network back to the NZ government in 2002 | 31/12/2002 |
Tranz Rail Ltd is listed on the New Zealand Stock Exchange in 1996 | 31/12/1996 |
New Zealand Rail was sold in 1993 for $400 million to a group including investment bankers Fay, Richwhite, Wisconsin Central and Berkshire Partners, and later became Tranz Rail | 30/09/1993 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.