Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SMW GROUP | 06/07/2020 | |
AORERE RESOURCES LIMITED | 07/05/2013 | 06/07/2020 |
WIDESPREAD PORTFOLIOS LIMITED | 15/12/2003 | 07/05/2013 |
NZIJ.CO.NZ LIMITED | 15/12/2003 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: The Sandspit, SH60, Onekaka, Golden Bay 7172, NZL
Tel: 64 3 525 9170 Fax: 64 3 525 9170
Date first listed: 28/06/2000
Sector: Mining Industry Group: Primary
Activities: Venture capital investor in the mining sector
name changed to Aorere Resources Limited | 07/05/2013 |
change of Ticker Code from WPL to WID | 29/06/2005 |
name changed from NZIJ.co.nz Limited | 15/12/2003 |
name changed to Aorere Resources Limited | 07/05/2013 |
change of Ticker Code from WPL to WID | 29/06/2005 |
name changed from NZIJ.co.nz Limited | 15/12/2003 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Dene Biddlecombe | Chairman, Independent Director | 04/09/2012 |
Chris Castle | Managing Director | 15/12/2003 |
Denis Kelly | Independent Director | 07/01/2009 |
Jill Hatchwell | Independent Director | 15/12/2003 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Linda Sanders | Chairman | 04/09/2012 | |
Keith Hindle | Independent Director | 08/07/2004 | 06/07/2012 |
Date of first appointment, title may have changed.